Description
Argument
Products Description

Tags:
Technical parameter

Concrete cutting underwater an

Metal Cutting with diamond wir

Concrete cutting case of hydra

Concrete cutting with Electric
| Module Number (pcs) | Combination Total Weight (kg) | Pile Diameter Range (mm) | Hydraulic Excavator (T) |
| 4 | 1600 | 200-600 | 20-30 |
| 8 | 2624 | 600-800 | |
| 9 | 2952 | 800-1000 | |
| 10 | 3280 | 1000-1150 | 30-40 |
| 11 | 3608 | 1150-1300 | |
| 12 | 3936 | 1300-1500 | |
| 13 | 4264 | 1500-1650 | |
| 14 | 4592 | 1650-1800 | Hydraulic System/Pump Station |
| 15 | 4920 | 1460-1970 | |
| 16 | 5248 | 1620-2200 | |
| 17 | 5576 | 2200-2360 | |
| 18 | 5904 | 2360-2500 |
| Max.Thrust | Max.Cylinder Tirp | Max.Cylinder Pressure | Max.Cylinder Required | Chisel Daimeter | Max.Hoist Capacity | Machinery Tonnage | Single Module Weight | Single Moudule Size |
| 300KN | 300mm | 30Mpa | 20L/min | 110mm | ≤500mm | ≥20t | 328kg | 885*780+340 |
